Choose the plan that is right for you
Are you a student? Get the free Student plan
Legend Included Additional costs | Personal Free | Pro from $2,040.00 /yr | Enterprise Custom pricing | Industry from $4,950.00/yr |
---|---|---|---|---|
Create | Create | |||
Unity Engine | Unity Engine | |||
Splash screen customization | Splash screen customization | |||
Deploy to game consoles | Deploy to game consoles | |||
Build 3D spatial apps for Apple Vision Pro | Build 3D spatial apps for Apple Vision Pro | |||
Unity Mars authoring tools for AR/MR | Unity Mars authoring tools for AR/MR | |||
Havok Physics for Unity | Havok Physics for Unity | |||
Extended LTS support for 3 years | Extended LTS support for 3 years | |||
Build Server license capacity | Build Server license capacity | |||
Source Code Access | Source Code Access | |||
Source Code Adapt | Source Code Adapt | |||
Industry-specific solutions toolkits | Industry-specific solutions toolkits | |||
Unity Asset Manager | Unity Asset Manager | |||
50 GB per seat | 120 GB per seat | 120 GB per seat | ||
DevOps | DevOps | |||
Unity Version Control (UVCS) | Unity Version Control (UVCS) | |||
3 seats, 5 GB shared storage with UBA | 1:1 seat allocation with Editor | 1:1 seat allocation with Editor | ||
Unity Build Automation (UBA) | Unity Build Automation (UBA) | |||
Free tier | Free tier | Free tier | Free tier | |
Crash and error reporting | Crash and error reporting | |||
Cloud Diagnostics (Personal) | Cloud Diagnostics (Personal) | |||
Cloud Diagnostics (Pro, Enterprise) | Cloud Diagnostics (Pro, Enterprise) | |||
Integration with collaboration tools | Integration with collaboration tools | |||
pick 1 | ||||
Monetize | Monetize | |||
Unity Ads | Unity Ads | |||
In-App Purchase plug-in | In-App Purchase plug-in | |||
Support and learning | Support and learning | |||
Priority queue for Customer Service | Priority queue for Customer Service | |||
Standard Technical Support | Standard Technical Support | |||
1-19 seats | 1-9 seats | |||
Premium Technical Support | Premium Technical Support | |||
20+ seats | 10+ seats | |||
On-Demand training | On-Demand training | |||
20+ seats | ||||
Partner Relations Manager (PRM) | Partner Relations Manager (PRM) | |||
Bug Fixing and LTS Backporting | Bug Fixing and LTS Backporting | |||
100+ seats | 100+ seats |
Unity Industry
A suite of real-time 3D products and services to build custom applications.
from $4,950.00/yr
Choose plan
The Runtime Fee is canceled
After deep consultation with our gaming community, customers, and partners, we’ve decided to cancel the Runtime Fee and stick with our existing seat-based subscription model.